Free standard shipping on new collection.
Extended return period until 31/01/2023 on all orders placed by 25/12.
Use your measurements and the correspondent guide below to determine your size.
All size guides:
Use your measurements and the chart below to determine your dress size.
Please note: This is an approximate conversion table to help you find your size.
IT | UK | US | FR-SP | GER | RU | SHOULDERS | CHEST | ||
---|---|---|---|---|---|---|---|---|---|
0 | XS/S | 38/40 | 6/8 | 2/4 | 34/36 | 32/34 | 40/42 | 35,6-38 CM | 77-84 CM |
I | M | 42 | 10 | 6 | 38 | 36 | 44 | 38-39,2 CM | 85-88 CM |
II | L | 44 | 12 | 8 | 40 | 38 | 46 | 39,2-40,4 CM | 89-92 CM |
III | XL | 46 | 14 | 10 | 42 | 40 | 48 | 40,4-41,6 CM | 93-95 CM |
XXL | 48 | 16 | 12 | 44 | 42 | 50 | 41,6-42,8 CM | 97-100 CM |
To choose the correct size for you, measure your body as follows:
Contact our customer team for further sizing assistance.
Contact us
Use your measurements and the chart below to determine your dress size.
Please note: This is an approximate conversion table to help you find your size.
BOTTOM | IT | UK | US | FR-SP | GER | RU | WAIST | HIP | |
---|---|---|---|---|---|---|---|---|---|
0 | 25 | 38 | 6 | 2 | 34 | 32 | 40 | 60-63 CM | 85-88 CM |
0/I | 26-27 | 40 | 8 | 4 | 36 | 34 | 42 | 64-67 CM | 89-92 CM |
I | 28-29 | 42 | 10 | 6 | 40 | 36 | 44 | 68-71 CM | 93-96 CM |
II | 29-30 | 44 | 12 | 8 | 42 | 38 | 46 | 72-75 CM | 97-100 CM |
III | 31-32 | 46 | 14 | 10 | 44 | 40 | 48 | 76-79 CM | 101-104 CM |
33 | 48 | 16 | 12 | 46 | 42 | 50 | 80-83 CM | 105-108 CM |
To choose the correct size for you, measure your body as follows:
Contact our customer team for further sizing assistance.
CONTACT US
Use your measurements and the chart below to determine your dress size.
Please note: This is an approximate conversion table to help you find your size.
SHOES | EU/IT | UK | US | FR-SP | GER | RU | FOOT(cm) | |
---|---|---|---|---|---|---|---|---|
35 | 2 | 5 | 36 | 35 | 35 | 22,65 | ||
35.5 | 2 1/2 | 5 1/2 | 35,5 | 35.5 | 35.5 | 22,95 | ||
36 | 3 | 6 | 37 | 36 | 36 | 23,25 | ||
36.5 | 3 1/2 | 6 1/2 | 37,5 | 36.5 | 36.5 | 25,55 | ||
37 | 4 | 7 | 38 | 37 | 37 | 23,95 | ||
37.5 | 4 1/2 | 7 1/2 | 38,5 | 37.5 | 37.5 | 24,25 | ||
38 | 5 | 8 | 39 | 38 | 38 | 24,65 | ||
38.5 | 5 1/2 | 8 1/2 | 39,5 | 38.5 | 38.5 | 24,95 | ||
39 | 6 | 9 | 40 | 39 | 39 | 25,25 | ||
39.5 | 6 1/2 | 9 1/2 | 40,5 | 39.5 | 39.5 | 25,55 | ||
40 | 7 | 10 | 41 | 40 | 40 | 25,95 | ||
40.5 | 7 1/2 | 10 1/2 | 41,5 | 40.5 | 40.5 | 26,25 | ||
41 | 8 | 11 | 42 | 41 | 41 | 26,65 | ||
41.5 | 8 1/2 | 11 1/2 | 42,5 | 41.5 | 41.5 | 26,95 | ||
42 | 9 | 12 | 43 | 42 | 42 | 27,25 |
To choose the correct size for you, measure your body as follows:
Contact our customer team for further sizing assistance.
Contact us
Use your measurements and the chart below to determine your dress size.
Please note: This is an approximate conversion table to help you find your size.
BELTS | LOW WAIST | HIGH WAIST |
---|---|---|
S | 86 CM | 73 CM |
M | 96 CM | 83 CM |
To choose the correct size for you, measure your body as follows:
Contact our customer team for further sizing assistance.
Contact us
Be advised that changing your location while shopping will remove all the contents from your shopping bag
To offer you a better experience, this site uses profiling cookies, even from third parties. By continuing to browse our site you accept our cookie policy. Find out more