Use your measurements and the correspondent guide below to determine your size.
All size guides:
The indicated sizes refer to the Italian sizing system.
Use your measurements and the chart below to determine your dress size.
IT | INTL | UK | DE | FR | RU | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|---|---|
38 | XXS | 6 | 32 | 34 | 40 | 74 | 60 | 84 |
40 | XS | 8 | 34 | 36 | 42 | 78 | 64 | 88 |
42 | S | 10 | 36 | 38 | 44 | 82 | 68 | 92 |
44 | M | 12 | 38 | 40 | 46 | 86 | 72 | 96 |
46 | L | 14 | 40 | 42 | 48 | 90 | 76 | 100 |
48 | XL | 16 | 42 | 44 | 50 | 94 | 80 | 104 |
To choose the correct size for you, measure your body as follows:
Contact our customer team for further sizing assistance.
The indicated sizes refer to the Italian sizing system.
Use your measurements and the chart below to determine your dress size.
Please note: This is an approximate conversion table to help you find your size.
BOTTOM | IT | UK | US | FR-SP | GER | RU | WAIST | HIP | |
---|---|---|---|---|---|---|---|---|---|
0 | 25 | 38 | 6 | 2 | 34 | 32 | 40 | 60-63 CM | 85-88 CM |
0/I | 26-27 | 40 | 8 | 4 | 36 | 34 | 42 | 64-67 CM | 89-92 CM |
I | 28-29 | 42 | 10 | 6 | 40 | 36 | 44 | 68-71 CM | 93-96 CM |
II | 29-30 | 44 | 12 | 8 | 42 | 38 | 46 | 72-75 CM | 97-100 CM |
III | 31-32 | 46 | 14 | 10 | 44 | 40 | 48 | 76-79 CM | 101-104 CM |
33 | 48 | 16 | 12 | 46 | 42 | 50 | 80-83 CM | 105-108 CM |
To choose the correct size for you, measure your body as follows:
Contact our customer team for further sizing assistance.
Use your measurements and the chart below to determine your dress size.
Please note: This is an approximate conversion table to help you find your size.
EU/IT | UK | US | FR-SP | GER | RU | FOOT(cm) |
---|---|---|---|---|---|---|
35 | 2 | 5 | 36 | 35 | 35 | 22,65 |
35.5 | 2 1/2 | 5 1/2 | 35,5 | 35.5 | 35.5 | 22,95 |
36 | 3 | 6 | 37 | 36 | 36 | 23,25 |
36.5 | 3 1/2 | 6 1/2 | 37,5 | 36.5 | 36.5 | 25,55 |
37 | 4 | 7 | 38 | 37 | 37 | 23,95 |
37.5 | 4 1/2 | 7 1/2 | 38,5 | 37.5 | 37.5 | 24,25 |
38 | 5 | 8 | 39 | 38 | 38 | 24,65 |
38.5 | 5 1/2 | 8 1/2 | 39,5 | 38.5 | 38.5 | 24,95 |
39 | 6 | 9 | 40 | 39 | 39 | 25,25 |
39.5 | 6 1/2 | 9 1/2 | 40,5 | 39.5 | 39.5 | 25,55 |
40 | 7 | 10 | 41 | 40 | 40 | 25,95 |
40.5 | 7 1/2 | 10 1/2 | 41,5 | 40.5 | 40.5 | 26,25 |
41 | 8 | 11 | 42 | 41 | 41 | 26,65 |
41.5 | 8 1/2 | 11 1/2 | 42,5 | 41.5 | 41.5 | 26,95 |
42 | 9 | 12 | 43 | 42 | 42 | 27,25 |
Contact our customer team for further sizing assistance.
Use your measurements and the chart below to determine your dress size.
Please note: This is an approximate conversion table to help you find your size.
BELTS | LOW WAIST | HIGH WAIST |
---|---|---|
S | 86 CM | 73 CM |
M | 96 CM | 83 CM |
To choose the correct size for you, measure your body as follows:
Contact our customer team for further sizing assistance.
Be advised that changing your location while shopping will remove all the contents from your shopping bag
To offer you a better experience, this site uses profiling cookies, even from third parties. By continuing to browse our site you accept our cookie policy. Find out more